Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
BRIAN ANTHONY GEU
Log in to get email alerts when this inmate's status changes. You can also sign in with Google.
| Full Name | GEU, BRIAN ANTHONY |
|---|---|
| Age | 32 |
| Sex | Male |
| Booking # | 2026-00005609 |
| Booked | October 9, 2026 1:24pm |
| Arresting Agency | Kenosha County Sheriff's Office |
| Race | White |
| Height | 6' 5" |
| Weight | 290.0 lbs |
| City | INGLESIDE |
| Facility | PRE TRIAL |
| Prisoner type | Warrant |
| Classification | *Unclassified |
| Subject number | 234074 |
| Multiple bookings | Yes |
| Total bond | 5250.00 |
Charges (7)
- BAIL JUMPING-MISDEMEANOR | Misdemeanor | WARRANT ADDITIONAL CHARGES
- DISORDERLY CONDUCT | Misdemeanor | WARRANT ADDITIONAL CHARGES
- INTIMIDATION OF A VICTIM-DOMESTIC ABUSE | 26CF1133 | Felony
- CRIMINAL DAMAGE TO PROPERTY | Misdemeanor | WARRANT ADDITIONAL CHARGES
- DISORDERLY CONDUCT DV | Misdemeanor | WARRANT ADDITIONAL CHARGES
- DISORDERLY CONDUCT | Misdemeanor | WARRANT ADDITIONAL CHARGES
- BATTERY | 26CM1051 | Misdemeanor
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.