Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
SHAYLA OLENE NICKERSON
| Full Name | NICKERSON, SHAYLA OLENE |
|---|---|
| Age | 28 |
| Sex | Female |
| Booking # | 2026-00001946 |
| Booked | April 14, 2026 11:48am |
| Arresting Agency | Kenosha County Sheriff's Office |
| Race | Black or African American |
| Height | 5' 4" |
| Weight | 203.0 lbs |
| City | ROUND LAKE BEACH |
| Facility | KCDC |
| Prisoner type | Warrant |
| Classification | 4 |
| Subject number | 186816 |
| Multiple bookings | Yes |
| Total bond | 10000.00 |
Charges (6)
- CRT STATUS ONLY - NOT A CHARGE | 25CM1547 | Local Ordinance | *NOT A CHARGE*
- CRIMINAL DAMAGE TO PROPERTY | 23CM1039 | Misdemeanor
- DISORDERLY CONDUCT | Misdemeanor | WARRANT ADDITIONAL CHARGES
- CRIMINAL DAMAGE TO PROPERTY | Misdemeanor | WARRANT ADDITIONAL CHARGES
- BAIL JUMPING-MISDEMEANOR | Misdemeanor | WARRANT ADDITIONAL CHARGES
- 2ND DEGREE RECKLESSLY ENDANGERING SAFETY | 26CF521 | Felony
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.