Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
BRYAN KEITH RILEY
| Full Name | RILEY, BRYAN KEITH |
|---|---|
| Age | 61 |
| Sex | Male |
| Booking # | 2026-00005287 |
| Booked | September 23, 2026 4:19am |
| Arresting Agency | Kenosha Police Department |
| Race | Black or African American |
| Height | 5' 9" |
| Weight | 152.0 lbs |
| City | KENOSHA |
| Facility | KCDC |
| Prisoner type | Newly Charged |
| Classification | 5 |
| Subject number | 235945 |
| Multiple bookings | Yes |
| Total bond | 3500.00 |
Charges (5)
- VIOLATE TEMP RESTRAINING ORDER OR INJUNCTION | Misdemeanor
- DISORDERLY CONDUCT | Misdemeanor | COMBINED W/CHG #01
- BATTERY | Misdemeanor | COMBINED W/CHG #01
- BAIL JUMPING-MISDEMEANOR | Misdemeanor | NO ISSUE
- STRANGULATION AND SUFFOCATION | 26CF1375 | Felony
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.