Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ANGEL JOHNATHAN ANGELES
| Full Name | ANGELES, ANGEL JOHNATHAN |
|---|---|
| Age | 20 |
| Sex | Male |
| Booking # | 2026-00004033 |
| Booked | July 25, 2026 2:42pm |
| Arresting Agency | Wisconsin State Patrol District 2 Headquarters |
| Race | White |
| Height | 6' 2" |
| Weight | 135.0 lbs |
| City | RACINE |
| Facility | KCDC |
| Prisoner type | Newly Charged |
| Classification | 5 |
| Subject number | 233402 |
| Total bond | 7500.00 |
Charges (12)
- CRT STATUS ONLY - NOT A CHARGE | 26TR4536 | Local Ordinance | *NOT A CHARGE*
- CRT STATUS ONLY - NOT A CHARGE | 26TR4535 | Local Ordinance | *NOT A CHARGE*
- RECKLESS DRIVING ENDANGER SAFETY (2ND+) | 26TR4530 | Moving Violation | NO POST/RELEASED W/COURT DATE
- FAILURE TO STOP FOR STOP SIGN | 26TR4534 | Moving Violation | NO POST/RELEASED W/COURT DATE
- OPER W/O REQUIRED LAMP LIGHTED | 26TR4533 | Moving Violation | NO POST/RELEASED W/COURT DATE
- NO TAIL LAMP/DEFECTIVE TAIL LAMP-NIGHT | 26TR4532 | Moving Violation | NO POST/RELEASED W/COURT DATE
- FAIL TO SIGNAL TURN | 26TR4531 | Moving Violation | NO POST/RELEASED W/COURT DATE
- SPEEDING ON EXPRESSWAY (35+ MPH) | 26TR4529 | Moving Violation | NO POST/RELEASED W/COURT DATE
- RESISTING OR OBSTRUCTING AN OFFICER | Misdemeanor | COMBINED W/CHG #01
- BAIL JUMPING-FELONY | Felony | COMBINED W/CHG #01
- 2ND DEGREE RECKLESSLY ENDANGERING SAFETY | Felony | COMBINED W/CHG #01
- VEHICLE OPERATOR FLEE/ELUDE OFFICER | 26CF1026 | Felony
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.