Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
IRVIN YAIR MOLINA
| Full Name | MOLINA, IRVIN YAIR |
|---|---|
| Age | 22 |
| Sex | Male |
| Booking # | 2025-00004647 |
| Booked | August 4, 2025 9:43pm |
| Arresting Agency | Pleasant Prairie Police Department |
| Race | White |
| Height | 5' 11" |
| Weight | 235.0 lbs |
| City | RACINE |
| Facility | KCDC |
| Prisoner type | Newly Charged |
| Classification | 4 |
| Subject number | 217668 |
| Multiple bookings | Yes |
| Total bond | 30000.00 |
Charges (21)
- CRT STATUS ONLY - NOT A CHARGE | 25TR2786 | Local Ordinance | *NOT A CHARGE*
- CRT STATUS ONLY - NOT A CHARGE | 25TR2785 | Local Ordinance | *NOT A CHARGE*
- CRT STATUS ONLY - NOT A CHARGE | 25TR2784 | Local Ordinance | *NOT A CHARGE*
- CRT STATUS ONLY - NOT A CHARGE | 25TR2783 | Local Ordinance | *NOT A CHARGE*
- CRT STATUS ONLY - NOT A CHARGE | 25TR2782 | Local Ordinance | *NOT A CHARGE*
- CRT STATUS ONLY - NOT A CHARGE | 25TR2781 | Local Ordinance | *NOT A CHARGE*
- CRT STATUS ONLY - NOT A CHARGE | 25TR1477 | Local Ordinance | *NOT A CHARGE*
- CRT STATUS ONLY - NOT A CHARGE | 25TR1476 | Local Ordinance | *NOT A CHARGE*
- CRT STATUS ONLY - NOT A CHARGE | 25TR1475 | Local Ordinance | *NOT A CHARGE*
- CRT STATUS ONLY - NOT A CHARGE | 25TR1474 | Local Ordinance | *NOT A CHARGE*
- CRT STATUS ONLY - NOT A CHARGE | 25TR1473 | Local Ordinance | *NOT A CHARGE*
- CRT STATUS ONLY - NOT A CHARGE | 25TR1472 | Local Ordinance | *NOT A CHARGE*
- CRT STATUS ONLY - NOT A CHARGE | 25FO468 | Local Ordinance | *NOT A CHARGE*
- CRT STATUS ONLY - NOT A CHARGE | 25FO200 | Local Ordinance | *NOT A CHARGE*
- CRT STATUS ONLY - NOT A CHARGE | 25FO199 | Local Ordinance | *NOT A CHARGE*
- CRT STATUS ONLY - NOT A CHARGE | 25CM560 | Local Ordinance | *NOT A CHARGE*
- WARRANT OTHER AGENCY - OUT OF COUNTY | Local Ordinance
- EXCEEDING SPEED ZONES (20-24 MPH) | Moving Violation | NO POST/RELEASED W/COURT DATE
- OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | Moving Violation | COMBINED W/CHG #01
- BAIL JUMPING-MISDEMEANOR | Misdemeanor | COMBINED W/CHG #01
- VEHICLE OPERATOR FLEE/ELUDE OFFICER | 25CF1088 | Felony
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.