Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JUSTIN JOHN JOHNSON
| Full Name | JOHNSON, JUSTIN JOHN |
|---|---|
| Age | 44 |
| Sex | Male |
| Booking # | 2026-00004722 |
| Booked | August 25, 2026 3:17pm |
| Arresting Agency | Kenosha County Sheriff's Office |
| Race | White |
| Height | 6' 1" |
| Weight | 187.0 lbs |
| City | KENOSHA |
| Facility | KCDC |
| Prisoner type | Sentenced |
| Classification | 7 |
| Subject number | 224255 |
| Multiple bookings | Yes |
| Total bond | 0.00 |
Charges (1)
- OWI (4TH) | 25CF1214 | Felony
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.