Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
DAVID ERICH Second YOUNG
| Full Name | YOUNG, DAVID ERICH Second |
|---|---|
| Age | 44 |
| Sex | Male |
| Booking # | 2026-00004119 |
| Booked | July 28, 2026 7:11pm |
| Arresting Agency | Kenosha Police Department |
| Race | White |
| Height | 5' 8" |
| Weight | 185.0 lbs |
| City | WINTHROP HARBOR |
| Facility | KCDC |
| Prisoner type | PO Hold |
| Classification | 4 |
| Subject number | 55354 |
| Total bond | 750.00 |
Charges (9)
- VEHICLE OPERATOR FAIL/WEAR SEAT BELT | Non Moving Violation | NO POST/RELEASED W/COURT DATE
- OPERATING MOTOR VEHICLE W/O INSURANCE | Non Moving Violation | NO POST/RELEASED W/COURT DATE
- UNSAFE LANE DEVIATION | Moving Violation | NO POST/RELEASED W/COURT DATE
- POSSESS/ILLEGALLY OBTAINED PRESCRIPTION | Misdemeanor | COMBINED W/CHG #02
- RESISTING OR OBSTRUCTING AN OFFICER | Misdemeanor | COMBINED W/CHG #02
- CARRYING A CONCEALED KNIFE | Misdemeanor | COMBINED W/CHG #02
- POSSESS NARCOTIC DRUGS | Felony | COMBINED W/CHG #02
- POSSESS W/INTENT THC >200 TO 1000 GRAMS OR 5 TO 20 PLANTS | 26CF1058 | Felony
- WARRANT OTHER AGENCY - OUT OF COUNTY | 20CF1009 | Local Ordinance
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.