Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JOSHUA BRIAN BROWN
| Full Name | BROWN, JOSHUA BRIAN |
|---|---|
| Age | 26 |
| Sex | Male |
| Booking # | 2026-00002251 |
| Booked | April 29, 2026 4:16am |
| Arresting Agency | Kenosha Police Department |
| Race | Black or African American |
| Height | 5' 9" |
| Weight | 155.0 lbs |
| City | KENOSHA |
| Facility | KCDC |
| Prisoner type | Newly Charged |
| Classification | 5 |
| Subject number | 164969 |
| Multiple bookings | Yes |
| Total bond | 12500.00 |
Charges (9)
- BAIL JUMPING-MISDEMEANOR | Misdemeanor | COMBINED W/CHG #06
- IGNITION INTERLOCK DEVICE TAMPERING/FAIL TO INSTALL/VIOLATE COURT ORDER | Moving Violation | COMBINED W/CHG #06
- OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | Moving Violation | COMBINED W/CHG #06
- HIT AND RUN INVOLVE INJURY (ELDER PERSON VICTIM) | 26CF518 | Felony
- OWI (2ND) | 26CT154 | Moving Violation
- STRANGULATION AND SUFFOCATION | Felony | COMBINED W/CHG #01
- BAIL JUMPING-MISDEMEANOR | Misdemeanor | COMBINED W/CHG #01
- DISORDERLY CONDUCT | Misdemeanor | COMBINED W/CHG #01
- BATTERY | 26CF598 | Misdemeanor
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.