Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MARISA ELIZABETH JONES
| Full Name | JONES, MARISA ELIZABETH |
|---|---|
| Age | 35 |
| Sex | Female |
| Booking # | 2026-00004080 |
| Booked | July 27, 2026 7:15pm |
| Arresting Agency | Kenosha Police Department |
| Race | White |
| Height | 5' 10" |
| Weight | 150.0 lbs |
| City | PLEASANT PRAIRIE |
| Facility | KCDC |
| Prisoner type | PO Hold |
| Classification | 2 |
| Subject number | 51783 |
| Multiple bookings | Yes |
| Total bond | 3500.00 |
Charges (5)
- RESISTING OR OBSTRUCTING AN OFFICER | Misdemeanor | COMBINED W/CHG #02
- RESISTING OR OBSTRUCTING AN OFFICER | Misdemeanor | COMBINED W/CHG #02
- POSSESSION OF DRUG PARAPHERNALIA | Misdemeanor | COMBINED W/CHG #02
- THREATEN BODILY HARM TO INDIVIDUALS IN COURT OR LEGAL SYSTEM | 26CF1088 | Felony
- REVOCATION ORD & WARR | 26CF333 | Local Ordinance
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.