Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CODY LUIGI FRANK
| Full Name | FRANK, CODY LUIGI |
|---|---|
| Age | 22 |
| Sex | Male |
| Booking # | 2026-00004596 |
| Booked | August 19, 2026 3:54pm |
| Arresting Agency | Kenosha County Sheriff's Office |
| Race | White |
| Height | 5' 9" |
| Weight | 145.0 lbs |
| City | HUDSON |
| Facility | KCDC |
| Prisoner type | Newly Charged |
| Classification | 2 |
| Subject number | 235594 |
| Total bond | 55000.00 |
Charges (11)
- THEFT-MOVABLE PROPERTY >$5000-$10,000 (THEFT FROM BUILDING) | 26CF1198 | Felony
- EXTRADITION | 26CF1170 | Felony
- WARRANT OTHER AGENCY - OUT OF COUNTY | 26CF153 | Local Ordinance
- WARRANT OTHER AGENCY - OUT OF COUNTY | Local Ordinance
- WARRANT OTHER AGENCY - OUT OF COUNTY | Local Ordinance
- WARRANT OTHER AGENCY - OUT OF COUNTY | Local Ordinance
- POSSESSION OF CONTROLLED SUBSTANCE | Misdemeanor | COMBINED W/CHG #01
- CRIMINAL DAMAGE TO PROPERTY (OVER $2500) | Felony | COMBINED W/CHG #01
- RESIST/OBSTRUCT-SUBST. BODILY HARM/SOFT TISSUE INJURY | Felony | COMBINED W/CHG #01
- VEHICLE OPERATOR FLEE/ELUDE OFFICER | Felony | COMBINED W/CHG #01
- 1ST DEGREE RECKLESS ENDANGERING SAFETY - AGG ASSAULT | 26CF1193 | Felony
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.