Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
LATOYA SHREE EDWARDS
| Full Name | EDWARDS, LATOYA SHREE |
|---|---|
| Age | 38 |
| Sex | Female |
| Booking # | 2026-00000464 |
| Booked | January 26, 2026 10:24am |
| Arresting Agency | Kenosha County Sheriff's Office |
| Race | Black or African American |
| Height | 5' 5" |
| Weight | 150.0 lbs |
| City | KENOSHA |
| Facility | KCDC |
| Prisoner type | PO Hold |
| Classification | 4 |
| Subject number | 358 |
| Total bond | 1000.00 |
Charges (6)
- ORDER OF COMMITMENT FOR TREATMENT | 16CF918 | Local Ordinance
- CRT STATUS ONLY - NOT A CHARGE | Local Ordinance | *NOT A CHARGE*
- ORDER FOR SECURE COMPETENCY EXAM | 26CM134 | Local Ordinance | COMP EXAM COMPLETED
- PROBATION AND PAROLE - FELONY | 16CF918 | Felony
- RESISTING OR OBSTRUCTING AN OFFICER | 26CM134 | Misdemeanor
- DRIVE/OPERATE W/O CONSENT-PASSENGER | Misdemeanor | NO ISSUE
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.