Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
WILLIAM JOSEPH Third KELLY
| Full Name | KELLY, WILLIAM JOSEPH Third |
|---|---|
| Age | 60 |
| Sex | Male |
| Booking # | 2026-00003194 |
| Booked | June 17, 2026 9:54am |
| Arresting Agency | Kenosha Police Department |
| Race | White |
| Height | 5' 7" |
| Weight | 189.0 lbs |
| City | KENOSHA |
| Facility | PRE TRIAL |
| Prisoner type | Newly Charged |
| Classification | 3 |
| Subject number | 205473 |
| Multiple bookings | Yes |
| Total bond | 25500.00 |
Charges (14)
- ORDER OF COMMITMENT FOR TREATMENT | 26CM763 | Local Ordinance
- ORDER OF COMMITMENT FOR TREATMENT | 26CF816 | Local Ordinance
- DISORDERLY CONDUCT | 26CM763 | Misdemeanor
- CRIMINAL DAMAGE TO PROPERTY | Misdemeanor | NO ISSUE
- BAIL JUMPING-MISDEMEANOR | Misdemeanor | NO ISSUE
- CRIMINAL DAMAGE TO PROPERTY | Misdemeanor | NO ISSUE
- BAIL JUMPING-MISDEMEANOR | Misdemeanor | NO ISSUE
- CRIMINAL DAMAGE TO PROPERTY | Misdemeanor | COMBINED W/CHG #01
- BAIL JUMPING-MISDEMEANOR | Misdemeanor | COMBINED W/CHG #01
- CRIMINAL DAMAGE TO PROPERTY | Misdemeanor | COMBINED W/CHG #01
- BAIL JUMPING-MISDEMEANOR | Misdemeanor | COMBINED W/CHG #01
- DISORDERLY CONDUCT | Misdemeanor | COMBINED W/CHG #01
- BAIL JUMPING-MISDEMEANOR | Misdemeanor | COMBINED W/CHG #01
- THREATEN BODILY HARM TO INDIVIDUALS IN COURT OR LEGAL SYSTEM | 26CF816 | Felony
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.