Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
DALE RUSSELL DALLIA
| Full Name | DALLIA, DALE RUSSELL |
|---|---|
| Age | 42 |
| Sex | Male |
| Booking # | 2026-00002183 |
| Booked | April 25, 2026 5:20pm |
| Arresting Agency | Kenosha Police Department |
| Race | White |
| Height | 5' 11" |
| Weight | 250.0 lbs |
| City | KENOSHA |
| Facility | KCDC |
| Prisoner type | PO Hold |
| Classification | 2 |
| Subject number | 17368 |
| Multiple bookings | Yes |
| Total bond | 2001000.00 |
Charges (10)
- EXP -BATTERY | 24CF1787 | Misdemeanor
- VIOLATE STATE/COUNTY INSTITUTION LAWS | Misdemeanor | COMBINEDW/CHG #08
- DISORDERLY CONDUCT | 26CM942 | Misdemeanor
- BATTERY TO LE & INDIV INVOLVED W/COURT LEGAL SYSTEM | Felony | COMBINED W/CHG #02
- RESISTING OR OBSTRUCTING AN OFFICER | Misdemeanor | COMBINED W/CHG #02
- TAKE AND DRIVE VEHICLE W/O CONSENT | Felony | COMBINED W/CHG #02
- ROBBERY WITH USE OF FORCE | Felony | COMBINED W/CHG #02
- 1ST DEGREE INTENTIONAL HOMICIDE | Felony | COMBINED W/CHG #02
- 1ST DEGREE INTENTIONAL HOMICIDE | 26CF614 | Felony
- POSSESSION OF CONTROLLED SUBSTANCE | 24CF840 | Misdemeanor
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.