Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
KIMBLE BLAIR Junior MENARD
Log in to get email alerts when this inmate's status changes. You can also sign in with Google.
| Full Name | MENARD, KIMBLE BLAIR Junior |
|---|---|
| Age | 36 |
| Sex | Male |
| Booking # | 2026-00003309 |
| Booked | June 23, 2026 3:30pm |
| Arresting Agency | Pleasant Prairie Police Department |
| Race | White |
| Height | 6' 0" |
| Weight | 215.0 lbs |
| City | ROCKFORD |
| Facility | KCDC |
| Prisoner type | Newly Charged |
| Classification | 4 |
| Subject number | 102634 |
| Multiple bookings | Yes |
| Total bond | 52060.00 |
Charges (13)
- WARRANT OTHER AGENCY - OUT OF COUNTY | Local Ordinance
- OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | Moving Violation | NO POST/RELEASED W/COURT DATE
- WARRANT OTHER AGENCY - OUT OF COUNTY | Local Ordinance
- WARRANT OTHER AGENCY - OUT OF COUNTY | 24CM433 | Local Ordinance
- WARRANT OTHER AGENCY - OUT OF COUNTY | 25CF384 | Local Ordinance
- POSSESSION OF DRUG PARAPHERNALIA | Misdemeanor | COMBINED W/CHG #04
- VEHICLE OPERATOR FLEE/ELUDE OFFICER | Felony | COMBINED W/CHG #04
- FALSE IMPRISONMENT | Felony | COMBINED W/CHG #04
- 1ST DEGREE RECKLESS ENDANGERING SAFETY | Felony | COMBINED W/CHG #04
- TAKE AND DRIVE VEHICLE W/O CONSENT | 26CF840 | Felony
- THEFT-MOVABLE PROPERTY <=$2500 (ALL OTHER LARCENY) | 21CM639 | Misdemeanor
- RECEIVE OR CONCEAL STOLEN PROPERTY <=$2500 | 23CM849 | Misdemeanor | DISMISSED
- THEFT-MOVABLE PROPERTY <=$2500 (ALL OTHER LARCENY) | 21CM824 | Misdemeanor
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.