Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JASMIN GUTIERREZ
| Full Name | GUTIERREZ, JASMIN |
|---|---|
| Age | 24 |
| Sex | Female |
| Booking # | 2026-00004971 |
| Booked | September 6, 2026 8:34pm |
| Arresting Agency | Kenosha Police Department |
| Race | White |
| Height | 5' 3" |
| Weight | 195.0 lbs |
| City | KENOSHA |
| Facility | KCDC |
| Prisoner type | Newly Charged |
| Classification | 4 |
| Subject number | 171357 |
| Multiple bookings | Yes |
| Total bond | 1500.00 |
Charges (4)
- CRT STATUS ONLY - NOT A CHARGE | 26CV1084 | Local Ordinance | *NOT A CHARGE*
- DISORDERLY CONDUCT | Misdemeanor | COMBINED W/CHG #01
- BATTERY | Misdemeanor | COMBINED W/CHG #01
- VIOLATION OF HARRASSMENT INJUNCTION OR ORDER | 26CM1220 | Misdemeanor
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.