Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MATTHEW JAMES ARNST
| Full Name | ARNST, MATTHEW JAMES |
|---|---|
| Age | 39 |
| Sex | Male |
| Booking # | 2026-00000890 |
| Booked | February 14, 2026 1:50pm |
| Arresting Agency | Kenosha Police Department |
| Race | White |
| Height | 6' 0" |
| Weight | 192.0 lbs |
| City | KENOSHA |
| Facility | KCDC |
| Prisoner type | PO Hold |
| Classification | 4 |
| Subject number | 11675 |
| Multiple bookings | Yes |
| Total bond | 2000.00 |
Charges (4)
- CRIMINAL DAMAGE TO PROPERTY | Misdemeanor | COMBINED W/CHG #02
- DISORDERLY CONDUCT | Misdemeanor | COMBINED W/CHG #02
- BATTERY | 26CM207 | Misdemeanor
- REVOCATION ORD & WARR | 23CF1714 | Local Ordinance
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.