Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
JEREMY PAUL Junior WESTPLATE
Log in to get email alerts when this inmate's status changes. You can also sign in with Google.
| Full Name | WESTPLATE, JEREMY PAUL Junior |
|---|---|
| Age | 22 |
| Sex | Male |
| Booking # | 2026-00001913 |
| Booked | April 12, 2026 5:59pm |
| Arresting Agency | Kenosha Police Department |
| Race | White |
| Height | 5' 10" |
| Weight | 150.0 lbs |
| City | KENOSHA |
| Facility | KCDC |
| Prisoner type | PO Hold |
| Classification | 2 |
| Subject number | 208694 |
| Multiple bookings | Yes |
| Total bond | 25000.00 |
Charges (9)
- CRT STATUS ONLY - NOT A CHARGE | 26TR2645 | Local Ordinance | *NOT A CHARGE*
- OPERATING WHILE REVOKED (FORFEITURE) | Moving Violation | NO POST/RELEASED W/COURT DATE
- HIT AND RUN | Criminal Traffic | COMBINED W/CHG #03
- CAUSE INJURY/OPERATE WHILE UNDER INFLUENCE 1ST | Moving Violation | COMBINED W/CHG #03
- TAKE AND DRIVE VEHICLE W/O CONSENT | Felony | NO ISSUE
- 1ST DEGREE RECKLESS ENDANGERING SAFETY - AGG ASSAULT | Felony | COMBINED W/CHG #03
- VEHICLE OPERATOR FLEE/ELUDE OFFICER | 26CF520 | Felony
- HIT AND RUN - INVOLVE INJURY | Felony | NO ISSUE
- REVOCATION ORD & WARR | 23CF119 | Local Ordinance | TIME SERVED
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.