Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
SERGIO IVY BROWN
Log in to get email alerts when this inmate's status changes. You can also sign in with Google.
| Full Name | BROWN, SERGIO IVY |
|---|---|
| Age | 36 |
| Sex | Male |
| Booking # | 2025-00003544 |
| Booked | June 16, 2025 12:29pm |
| Arresting Agency | Kenosha County Sheriff's Office |
| Race | Black or African American |
| Height | 5' 7" |
| Weight | 175.0 lbs |
| City | KENOSHA |
| Facility | KCDC |
| Prisoner type | Newly Charged |
| Classification | 2 |
| Subject number | 47230 |
| Multiple bookings | Yes |
| Total bond | 5000.00 |
Charges (13)
- DISORDERLY CONDUCT | Misdemeanor | COMBINED W/CHG #11
- PRISONER THROW/EXPEL BODILY SUBSTANCES | Felony | COMBINED W/CHG #11
- VIOLATE STATE/COUNTY INSTITUTION LAWS | 25CF1611 | Misdemeanor
- CRT STATUS ONLY - NOT A CHARGE | 25CF286 | Local Ordinance | *NOT A CHARGE*
- CRT STATUS ONLY - NOT A CHARGE | 24CF1803 | Local Ordinance | *NOT A CHARGE*
- CRT STATUS ONLY - NOT A CHARGE | 23CF1703 | Local Ordinance | *NOT A CHARGE*
- CRT STATUS ONLY - NOT A CHARGE | 22CF1235 | Local Ordinance | *NOT A CHARGE*
- CRT STATUS ONLY - NOT A CHARGE | 20CF1446 | Local Ordinance | *NOT A CHARGE*
- OPERATING WHILE SUSPENDED | Moving Violation | NO POST/RELEASED W/COURT DATE
- RESISTING OR OBSTRUCTING AN OFFICER | Misdemeanor | NO ISSUE
- RESISTING OR OBSTRUCTING AN OFFICER | Misdemeanor | COMBINED W/CHG #01
- POSSESS FIREARM-CONVICTED OF A FELONY | Felony | COMBINED W/CHG #01
- BAIL JUMPING-FELONY | 25CF846 | Felony
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.