Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MIKHI JAMES TURNER
| Full Name | TURNER, MIKHI JAMES |
|---|---|
| Age | 19 |
| Sex | MALE |
| Booked | June 21, 2026 12:00am |
| Arresting Agency | MARATHON COUNTY SHERIFF`S OFFICE |
| Bail | $15,000.00 |
| Race | BLACK OR AFRICAN AMERICAN |
| Height | 6' 01" |
| Weight | 180 |
| Holding Facility | MARATHON COUNTY JAIL |
Charges (6)
- 2ND-DEGREE RECKLESSLY ENDANGERING SAFETY | 941.30(2)|13A | PRETRIAL | CASH BOND 15000.0
- CHILD ABUSE-INTENTIONALLY CAUSE HARM | 948.03(2)(b)|13A | PRETRIAL | 0.0
- 2ND-DEGREE RECKLESSLY ENDANGERING SAFETY | 941.30(2)|13A | PRETRIAL | 0.0
- DISORDERLY CONDUCT | 947.01(1)|90C | PRETRIAL | 0.0
- VEHICLE OPERATOR FLEE/ELUDE OFFICER | 346.04(3) | PRETRIAL | 0.0
- BAIL JUMPING-FELONY | 946.49(1)(b)|90Z | PRETRIAL | 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.