Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
BRYAN CALEB WICK
| Full Name | WICK, BRYAN CALEB |
|---|---|
| Age | 27 |
| Sex | MALE |
| Booked | August 25, 2026 12:00am |
| Arresting Agency | MARATHON COUNTY SHERIFF`S OFFICE |
| Bail | $30,000.00 |
| Race | WHITE OR CAUCASIAN |
| Height | 5' 09" |
| Weight | 150 |
| Court Date | 9/14/2026 9:40:00 AM |
| Holding Facility | MARATHON COUNTY JAIL |
Charges (11)
- MANUFACTURE/DELIVER THC (<=200G) | 961.41(1)(H)1 | PRETRIAL | CASH BOND 30000.0
- POSSESSION OF THC | 961.41(3g)(e)|35A | PRETRIAL | 0.0
- BAIL JUMPING-FELONY | 946.49(1)(b)|90Z | PRETRIAL | 0.0
- POSSESSION OF THC | 961.41(3g)(e)|35A | PRETRIAL | 0.0
- CHILD ENTICEMENT-GIVE/SELL DRUGS | 948.07(6)|35A | PRETRIAL | 0.0
- MAINTAIN DRUG TRAFF PL | 961.42(1) | PRETRIAL | 0.0
- BAIL JUMPING-MISDEMEANOR | 946.49(1)(A)|90Z | PRETRIAL | 0.0
- COMM. HARMFUL DESC. TO CHILD-KNOW AGE | 948.11(2)(am)1|370 | PRETRIAL | 0.0
- DISORDERLY CONDUCT | 947.01(1)|90C | PRETRIAL | 0.0
- BAIL JUMPING-MISDEMEANOR | 946.49(1)(A)|90Z | PRETRIAL | 0.0
- BAIL JUMPING-FELONY | 946.49(1)(b)|90Z | PRETRIAL | 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.