Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
APRIL LYNN CHERRY
| Full Name | CHERRY, APRIL LYNN |
|---|---|
| Age | 42 |
| Sex | FEMALE |
| Booked | April 30, 2026 12:00am |
| Scheduled Release | January 20, 2027 4:30am |
| Arresting Agency | MARATHON COUNTY SHERIFF`S OFFICE |
| Race | WHITE OR CAUCASIAN |
| Height | 5' 05" |
| Weight | 185 |
| Holding Facility | HOME MONITOR |
Charges (4)
- 1ST-DEGREE RECKLESSLY ENDANGERING SAFETY | 941.30(1)|13A | SENTENCE FROM COURT | NO BOND 0.0
- POSSESS DRUG PARAPHERNALIA | 961.573(1)|35B | PRETRIAL | 0.0
- BAIL JUMPING-FELONY | 946.49(1)(b)|90Z | SENTENCE FROM COURT | NO BOND 0.0
- BAIL JUMPING-FELONY | 946.49(1)(b)|90Z | PRETRIAL | 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.