Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CHRISTOPHER DAVID INNEREBNER
| Full Name | INNEREBNER, CHRISTOPHER DAVID |
|---|---|
| Age | 43 |
| Sex | MALE |
| Booked | October 5, 2026 12:00am |
| Arresting Agency | MARATHON COUNTY SHERIFF`S OFFICE |
| Race | WHITE OR CAUCASIAN |
| Height | 5' 10" |
| Weight | 248 |
| Court Date | 10/6/2026 2:00:00 PM |
| Holding Facility | MARATHON COUNTY JAIL |
Charges (7)
- AGGRAVATED BATTERY OR THREAT TO JUDGE, PROSECUTOR, OR LEO | 940.203(2)|13A | PRETRIAL | 0.0
- BATTERY - SIMPLE ASSAULT | 940.60(1)|13B | PRETRIAL | NO BOND 0.0
- DISORDERLY CONDUCT | 947.01(1)|90C | PRETRIAL | 0.0
- LEWD, LASCIVIOUS BEHAVIOR-EXPOSURE | 944.20(1)(b)|90C | PRETRIAL | 0.0
- BAIL JUMPING-FELONY | 946.49(1)(b)|90Z | PRETRIAL | 0.0
- BAIL JUMPING-MISDEMEANOR | 946.49(1)(A)|90Z | PRETRIAL | 0.0
- RESIST OBSTRUCT AN OFFICER | 946.41(1)|90Z | PRETRIAL | 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.