Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
DIAMOND JOE HAYWOOD-ASHFORD
| Full Name | HAYWOOD-ASHFORD, DIAMOND JOE |
|---|---|
| Age | 31 |
| Sex | MALE |
| Booked | May 17, 2026 12:00am |
| Arresting Agency | MARATHON COUNTY SHERIFF`S OFFICE |
| Bail | $15,000.00 |
| Race | BLACK OR AFRICAN AMERICAN |
| Height | 6' 04" |
| Weight | 230 |
| Court Date | 10/28/2026 8:15:00 AM |
| Holding Facility | MARATHON COUNTY JAIL |
Charges (13)
- DISORDERLY CONDUCT | 947.01(1)|90C | PRETRIAL | CASH BOND 15000.0
- OPERATING WHILE UNDER THE INFLUENCE 2ND | 346.63(1)(A)|2ND | PRETRIAL | 0.0
- VEHICLE OPERATOR FLEE/ELUDE OFFICER | 346.04(3) | PRETRIAL | 0.0
- VEHICLE OPERATOR FLEE/ELUDE OFFICER | 346.04(3) | PRETRIAL | 0.0
- BAIL JUMPING-FELONY | 946.49(1)(b)|90Z | PRETRIAL | 0.0
- BAIL JUMPING-FELONY | 946.49(1)(b)|90Z | PRETRIAL | 0.0
- PROBATION VIOLATION | 5012 | PROBATION HOLD | NO BOND 0.0
- RESIST OBSTRUCT AN OFFICER | 946.41(1)|90Z | PRETRIAL | 0.0
- BAIL JUMPING-MISDEMEANOR | 946.49(1)(A)|90Z | PRETRIAL | 0.0
- BAIL JUMPING-MISDEMEANOR | 946.49(1)(A)|90Z | PRETRIAL | 0.0
- VEHICLE OPERATOR FLEE/ELUDE OFFICER | 346.04(3) | PRETRIAL | 0.0
- BAIL JUMPING-FELONY | 946.49(1)(b)|90Z | PRETRIAL | 0.0
- BAIL JUMPING-MISDEMEANOR | 946.49(1)(A)|90Z | PRETRIAL | 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.