Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Milwaukee County Jail roster

Ashanti Travers

Milwaukee County Jail · In custody · 6 views

Mugshot of Ashanti Travers

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameTravers,Ashanti
Age24
SexM
Booking #2026005881
BookedApril 3, 2026 12:00am
Bail$175,000.00

Charges (34)

  • Habitual Criminality | 939.62(1)(a) | 2026CF001587
  • Operator Flee/Elude Officer-Bodily Harm or Property Damage | 346.04(3) | 2026CF001587
  • Vehicle Operator Flee/Elude Officer | 346.04(3) | 2024CF005981
  • Party to a Crime | 939.05 | 2026CF001586
  • 1st-Degree Recklessly Endangering Safety | 941.30(1) | 2026CF001587
  • Endanger Safety/Reckless Use of Firearm | 941.20(2)(a) | 2026CF001586
  • Resisting or Obstructing an Officer | 946.41(1) | 2026CF001587
  • 1st-Degree Recklessly Endangering Safety | 941.30(1) | 2026CF001587
  • Habitual Criminality | 939.62(1)(a) | 2026CF001587
  • Bail Jumping-Felony | 946.49(1)(b) | 2026CF001586
  • 1st Degree Reckless Injury | 940.23(1)(a) | 2026CF001586
  • Bail Jumping-Felony | 946.49(1)(b) | 2026CF001587
  • Habitual Criminality | 939.62(1)(c) | 2026CF001587
  • Possess w/ Intent-THC (>1000-2500 grams) | 961.41(1m)(h)3 | 2026CF001587
  • Party to a Crime | 939.05 | 2026CF001586
  • Bail Jumping-Felony | 946.49(1)(b) | 2026CF001586
  • Habitual Criminality | 939.62(1)(b) | 2026CF001587
  • 1st-Degree Recklessly Endangering Safety | 941.30(1) | 2026CF001587
  • Habitual Criminality | 939.62(1)(b) | 2026CF001586
  • Operator Flee/Elude Officer-Bodily Harm or Property Damage | 346.04(3) | 2026CF001587
  • Habitual Criminality | 939.62(1)(b) | 2026CF001587
  • Habitual Criminality | 939.62(1)(b) | 2026CF001586
  • Possession of Firearm - Convicted Felon in this State | 941.29(1m)(a) | 2026CF001586
  • Habitual Criminality | 939.62(1)(b) | 2026CF001587
  • Habitual Criminality | 939.62(1)(b) | 2026CF001586
  • Operator Flee/Elude Officer-Bodily Harm or Property Damage | 346.04(3) | 2026CF001587
  • Habitual Criminality | 939.62(1)(b) | 2026CF001586
  • Habitual Criminality | 939.62(1)(c) | 2026CF001586
  • Habitual Criminality | 939.62(1)(b) | 2026CF001587
  • Use Dangerous Weapon (Felony 5+ Yrs) | 939.63(1)(b) | 2026CF001586
  • Bail Jumping-Felony | 946.49(1)(b) | 2026CF001587
  • Habitual Criminality | 939.62(1)(b) | 2026CF001587
  • Habitual Criminality | 939.62(1)(b) | 2026CF001587
  • Habitual Criminality | 939.62(1)(b) | 2026CF001587

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.