Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Milwaukee County Jail roster

Simone Oliver

Milwaukee County Jail · In custody · 7 views

Mugshot of Simone Oliver

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameOliver,Simone
Age32
SexF
Booking #2026011102
BookedJune 19, 2026 12:00am
Bail$20,000.00

Charges (51)

  • Bail Jumping-Felony | 946.49(1)(b) | 2026CF000821
  • Disorderly Conduct | 947.01(1) | 2025CF003719
  • Disorderly Conduct | 947.01(1) | 2025CF005510
  • Bail Jumping-Felony | 946.49(1)(b) | 2025CF005510
  • Domestic Abuse Incident | 968.075(1)(a) | 2026CF002920
  • Substantial Battery-Intend Bodily Harm | 940.19(2) | 2025CF003719
  • Contact After Domestic Abuse Arrest | 968.075(5)(a)1 | 2026CF003752
  • Bail Jumping-Felony | 946.49(1)(b) | 2026CF003752
  • Contact After Domestic Abuse Arrest | 968.075(5)(a)1 | 2026CF003752
  • Bail Jumping-Felony | 946.49(1)(b) | 2026CF002920
  • Domestic Abuse Surcharges | 973.055(1) | 2026CF003752
  • Domestic Abuse Surcharges | 973.055(1) | 2026CF003752
  • Domestic Abuse Incident | 968.075(1)(a) | 2026CF002920
  • Domestic Abuse Surcharges | 973.055(1) | 2026CF003752
  • Domestic Abuse Incident | 968.075(1)(a) | 2026CF002920
  • Disorderly Conduct | 947.01(1) | 2026CF002920
  • Bail Jumping-Felony | 946.49(1)(b) | 2026CF003752
  • Domestic Abuse-Act to Create Fear | 968.075(1)(a)4 | 2026CF002920
  • Bail Jumping-Felony | 946.49(1)(b) | 2026CF003752
  • Battery | 940.60(1) | 2025CF005510
  • Domestic Abuse Surcharges | 973.055(1) | 2026CF003752
  • Battery | 940.19(1) | 2025CF003719
  • Bail Jumping-Felony | 946.49(1)(b) | 2026CF003752
  • Bail Jumping-Felony | 946.49(1)(b) | 2026CF002920
  • Bail Jumping-Felony | 946.49(1)(b) | 2026CF002920
  • Use Dangerous Weapon (Misdemeanor) | 939.63(1)(a) | 2026CF002920
  • Domestic Abuse-Inflict Pain/Injury/Illness | 968.075(1)(a)1 | 2026CF002920
  • Bail Jumping-Felony | 946.49(1)(b) | 2026CF002920
  • Bail Jumping-Felony | 946.49(1)(b) | 2026CF003752
  • Bail Jumping-Felony | 946.49(1)(b) | 2026CF002920
  • Bail Jumping-Felony | 946.49(1)(b) | 2026CF003752
  • Bail Jumping-Felony | 946.49(1)(b) | 2026CF002920
  • Battery | 940.19(1) | 2025CF003719
  • Domestic Abuse-Inflict Pain/Injury/Illness | 968.075(1)(a)1 | 2026CF002920
  • Domestic Abuse Surcharges | 973.055(1) | 2026CF003752
  • Battery | 940.60(1) | 2026CF002920
  • Bail Jumping-Felony | 946.49(1)(b) | 2026CF002920
  • Contact After Domestic Abuse Arrest | 968.075(5)(a)1 | 2026CF003752
  • Domestic Abuse Surcharges | 973.055(1) | 2026CF003752
  • Bail Jumping-Felony | 946.49(1)(b) | 2026CF003752
  • Domestic Abuse Surcharges | 973.055(1) | 2026CF003752
  • Bail Jumping-Felony | 946.49(1)(b) | 2026CF003752
  • Domestic Abuse Surcharges | 973.055(1) | 2026CF003752
  • Domestic Abuse-Inflict Pain/Injury/Illness | 968.075(1)(a)1 | 2026CF002920
  • Bail Jumping-Felony | 946.49(1)(b) | 2026CF002920
  • Domestic Abuse Incident | 968.075(1)(a) | 2026CF002920
  • Bail Jumping-Felony | 946.49(1)(b) | 2026CF003752
  • Bail Jumping-Felony | 946.49(1)(b) | 2026CF002920
  • Domestic Abuse Incident | 968.075(1)(a) | 2026CF002920
  • Domestic Abuse Incident | 968.075(1)(a) | 2026CF002920
  • Domestic Abuse Surcharges | 973.055(1) | 2026CF003752

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.