Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
Isaiah Sudbrink
Log in to get email alerts when this inmate's status changes. You can also sign in with Google.
| Full Name | Sudbrink,Isaiah |
|---|---|
| Age | 19 |
| Sex | M |
| Booking # | 2024018127 |
| Booked | October 13, 2024 12:00am |
| Bail | $75,000.00 |
Charges (42)
- Take and Drive Vehicle w/o Consent | 943.23(2) | 2024CF004893
- Party to a Crime | 939.05 | 2024CF004893
- Conspiracy | 939.31 | 2024CF004893
- Armed Robbery | 943.32(2) | 2024CF004893
- Armed Robbery | 943.32(2) | 2024CF004893
- Armed Robbery | 943.32(2) | 2024CF004893
- Armed Robbery | 943.32(2) | 2024CF004893
- Party to a Crime | 939.05 | 2024CF004893
- Take and Drive Vehicle w/o Consent | 943.23(2) | 2024CF004893
- Conspiracy | 939.31 | 2024CF004893
- Party to a Crime | 939.05 | 2024CF004893
- Take and Drive Vehicle w/o Consent | 943.23(2) | 2024CF004893
- Take and Drive Vehicle w/o Consent | 943.23(2) | 2024CF004893
- Possession of Firearm - Adjudicated Delinquent | 941.29(1m)(bm) | 2024CF004893
- Party to a Crime | 939.05 | 2024CF004893
- Party to a Crime | 939.05 | 2024CF004893
- Conspiracy | 939.31 | 2024CF004893
- Conspiracy | 939.31 | 2024CF004893
- Conspiracy | 939.31 | 2024CF004893
- Conspiracy | 939.31 | 2024CF004893
- Take and Drive Vehicle w/o Consent | 943.23(2) | 2024CF004893
- Conspiracy | 939.31 | 2024CF004893
- Resisting or Obstructing an Officer | 946.41(1) | 2024CF004893
- Armed Robbery | 943.32(2) | 2024CF004893
- Discharge Firearm in School Zone | 948.605(3)(a) | 2024CF004893
- Party to a Crime | 939.05 | 2024CF004893
- Armed Robbery | 943.32(2) | 2024CF004893
- Party to a Crime | 939.05 | 2024CF004893
- Conspiracy | 939.31 | 2024CF004893
- Take and Drive Vehicle w/o Consent | 943.23(2) | 2024CF004893
- Party to a Crime | 939.05 | 2024CF004893
- Party to a Crime | 939.05 | 2024CF004893
- Party to a Crime | 939.05 | 2024CF004893
- Party to a Crime | 939.05 | 2024CF004893
- Party to a Crime | 939.05 | 2024CF004893
- Party to a Crime | 939.05 | 2024CF004893
- Party to a Crime | 939.05 | 2024CF004893
- Armed Robbery | 943.32(2) | 2024CF004893
- Conspiracy | 939.31 | 2024CF004893
- Armed Robbery | 943.32(2) | 2024CF004893
- Party to a Crime | 939.05 | 2024CF004893
- Armed Robbery | 943.32(2) | 2024CF004893
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.