Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Kaden Twiss
| Full Name | Twiss,Kaden |
|---|---|
| Age | 24 |
| Sex | M |
| Booking # | 2026012820 |
| Booked | July 14, 2026 12:00am |
| Bail | $30,267.00 |
Charges (32)
- 1st-Degree Recklessly Endangering Safety | 941.30(1) | 2026CF003377
- Vehicle Operator Flee/Elude Officer | 346.04(3) | 2026CF003377
- 2nd-Degree Recklessly Endangering Safety | 941.30(2) | 2026CF003377
- Vehicle Operator Flee/Elude Officer | 346.04(3) | 2026CF003377
- Bail Jumping-Felony | 946.49(1)(b) | 2026CF003377
- Battery | 940.60(1) | 2026CF001506
- Strangulation and Suffocation | 940.235(1) | 2026CF001506
- Possess w/Intent-THC (<=200 grams) | 961.41(1m)(h)1 | 2026CF003377
- Intimidate Victim/Domestic Abuse Crime | 940.45(7) | 2026CF001506
- Battery | 940.60(1) | 2026CF001506
- Strangulation and Suffocation | 940.235(1) | 2026CF001506
- Hit and Run-Unattended Vehicle | 346.68 | BF091498-1
- Disorderly Conduct | 947.01(1) | 2026CF001506
- Domestic Abuse Surcharges | 973.055(1) | 2026CF001506
- Disorderly Conduct | 947.01(1) | 2026CF001506
- Criminal Damage to Property | 943.01(1) | 2026CF001506
- Domestic Abuse Surcharges | 973.055(1) | 2026CF001506
- Disorderly Conduct | 947.01(1) | 2026CF001506
- Bail Jumping-Felony | 946.49(1)(b) | 2026CF001506
- Criminal Damage to Property | 943.01(1) | 2026CF001506
- Domestic Abuse Surcharges | 973.055(1) | 2026CF001506
- Domestic Abuse Surcharges | 973.055(1) | 2026CF001506
- Battery | 940.60(1) | 2026CF001506
- Disorderly Conduct | 947.01(1) | 2026CF001506
- Domestic Abuse Surcharges | 973.055(1) | 2026CF001506
- Domestic Abuse Surcharges | 973.055(1) | 2026CF001506
- Domestic Abuse Surcharges | 973.055(1) | 2026CF001506
- Domestic Abuse Surcharges | 973.055(1) | 2026CF001506
- Domestic Abuse Surcharges | 973.055(1) | 2026CF001506
- Domestic Abuse Surcharges | 973.055(1) | 2026CF001506
- Domestic Abuse Surcharges | 973.055(1) | 2026CF001506
- Domestic Abuse Surcharges | 973.055(1) | 2026CF001506
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.