Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Tony Scott
| Full Name | Scott,Tony |
|---|---|
| Age | 40 |
| Sex | M |
| Booking # | 2026018289 |
| Booked | October 4, 2026 12:00am |
| Bail | $25,000.00 |
Charges (16)
- Battery | 940.60(1) | 2024CF002755
- Causing Mental Harm to Child | 948.04(1) | 2024CF002755
- Child Abuse-Intentionally Cause Harm | 948.03(2)(b) | 2024CF002755
- Domestic Abuse Surcharges | 973.055(1) | 2024CF002755
- Disorderly Conduct | 947.01(1) | 2024CF002755
- Failure to Support | 818.02 | 2009PA001311PJ
- Domestic Abuse-Inflict Pain/Injury/Illness | 968.075(1)(a)1 | 2022CM002212
- Domestic Abuse Surcharges | 973.055(1) | 2022CM002212
- Domestic Abuse Surcharges | 973.055(1) | 2024CF002755
- Causing Mental Harm to Child | 948.04(1) | 2024CF002755
- Failure to Support | 818.02 | 2010PA001129PJ
- Failure to Support | 818.02 | 2016PA000820PJ
- Battery | 940.60(1) | 2022CM002212
- Disorderly Conduct | 947.01(1) | 2022CM002212
- Failure to Support | 818.02 | 2011PA002260PJ
- Failure to Support | 818.02 | 2010PA003383PJ
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Previous Bookings (1)
Log in or sign up (free) to view this inmate's previous mugshots & charges. You can also sign in with Google.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.