Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Taylor Breunig
| Full Name | Breunig,Taylor |
|---|---|
| Age | 36 |
| Sex | F |
| Booking # | 2026008995 |
| Booked | May 19, 2026 12:00am |
| Bail | $56,000.00 |
Charges (8)
- Resisting or Obstructing an Officer | 946.41(1) | 2026CM001477
- Bail Jumping-Felony | 946.49(1)(b) | 2025CF002757
- Possess/Illegally Obtained Prescription | 450.11(7)(h) | 2024CF000248
- Bail Jumping-Felony | 946.49(1)(b) | 2024CF000248
- Possession of Cocaine/Coca | 961.41(3g)(c) | 2025CF002757
- Neglecting a Child (Harm Did Not Occur and Child Under 6 Years or Disability) | 948.21(2) | 2023CF002249
- Possession of Narcotic Drugs | 961.41(3g)(am) | 2025CF002757
- Bail Jumping-Felony | 946.49(1)(b) | 2025CF002757
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.