Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Kalvonte Akins
| Full Name | Akins,Kalvonte |
|---|---|
| Age | 28 |
| Sex | M |
| Booking # | 2026008049 |
| Booked | May 6, 2026 12:00am |
| Bail | $40,000.00 |
Charges (18)
- Domestic Abuse Surcharges | 973.055(1) | 2025CF005493
- Use Dangerous Weapon (Misdemeanor) | 939.63(1)(a) | 2026CF002098
- False Imprisonment | 940.30 | 2025CF005493
- Intimidate Victim/Domestic Abuse Crime | 940.45(7) | 2025CF005493
- Disorderly Conduct | 947.01(1) | 2026CF002098
- Domestic Abuse Surcharges | 973.055(1) | 2025CF005493
- Neglecting a Child (Harm Did Not Occur and Child Under 6 Years or Disability) | 948.21(2) | 2025CF005493
- Battery | 940.60(1) | 2025CF005493
- Neglecting a Child (Harm Did Not Occur and Child Under 6 Years or Disability) | 948.21(2) | 2025CF005493
- Vehicle Operator Flee/Elude Officer | 346.04(3) | 2026CF000855
- Use Dangerous Weapon (Misdemeanor) | 939.63(1)(a) | 2025CF005493
- Disorderly Conduct | 947.01(1) | 2026CF002098
- Bail Jumping-Felony | 946.49(1)(b) | 2026CF002098
- Use Dangerous Weapon (Misdemeanor) | 939.63(1)(a) | 2026CF002098
- Bail Jumping-Felony | 946.49(1)(b) | 2026CF002098
- Domestic Abuse Surcharges | 973.055(1) | 2025CF005493
- 2nd-Degree Recklessly Endangering Safety | 941.30(2) | 2026CF000855
- Bail Jumping-Felony | 946.49(1)(b) | 2026CF002098
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.