Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Milwaukee County Jail roster

Demonn Williams

Milwaukee County Jail · In custody · 8 views

Mugshot of Demonn Williams

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameWilliams,Demonn
Age32
SexM
Booking #2026003506
BookedFebruary 25, 2026 12:00am
Bail$90,000.00

Charges (17)

  • 2nd-Degree Recklessly Endangering Safety | 941.30(2) | 2026CF000998
  • Vehicle Operator Flee/Elude Officer | 346.04(3) | 2026CF000998
  • Resisting or Obstructing an Officer | 946.41(1) | 2026CF000998
  • Bail Jumping-Felony | 946.49(1)(b) | 2026CF000998
  • Vehicle Operator Flee/Elude Officer | 346.04(3) | 2026CF000998
  • Hit and Run-Involve Injury | 346.67(1) | 2024CF005021
  • Hit and Run-Involve Injury | 346.67(1) | 2024CF005021
  • Possess w/ Intent-THC(>200-1000g) | 961.41(1m)(h)2 | 2026CF000998
  • Bail Jumping-Felony | 946.49(1)(b) | 2026CF000998
  • 2nd-Degree Recklessly Endangering Safety | 941.30(2) | 2026CF000998
  • Bail Jumping-Felony | 946.49(1)(b) | 2026CF000998
  • Operator Flee/Elude Officer-Bodily Harm or Property Damage | 346.04(3) | 2026CF000998
  • Operator Flee/Elude Officer-Bodily Harm or Property Damage | 346.04(3) | 2026CF000998
  • Hit and Run-Involve Injury | 346.67(1) | 2024CF005021
  • Hit and Run-Involve Injury | 346.67(1) | 2024CF005021
  • 2nd-Degree Recklessly Endangering Safety | 941.30(2) | 2026CF000998
  • Hit and Run-Involve Injury | 346.67(1) | 2024CF005021

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.