Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Milwaukee County Jail roster

James Dudgeon

Milwaukee County Jail · In custody · 9 views

Mugshot of James Dudgeon

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameDudgeon,James
Age25
SexM
Booking #2026003695
BookedFebruary 27, 2026 12:00am
Bail$32,500.00

Charges (12)

  • 3rd Degree Sexual Assault - Sexual Contact - Defendant Bodily Fluids | 940.225(3)(b) | 2026CF001069
  • Domestic Abuse Surcharges | 973.055(1) | 2026CF001069
  • Substantial Battery | 940.60(2) | 2025CF005899
  • Battery | 940.60(1) | 2026CF001069
  • Disorderly Conduct | 947.01(1) | 2026CF001069
  • Domestic Abuse Surcharges | 973.055(1) | 2026CF001069
  • Domestic Abuse Surcharges | 973.055(1) | 2025CF005899
  • Intimidate Witness/Felony Defendant | 940.43(7) | 2026CF002805
  • Intimidate Witness/Felony Defendant | 940.43(7) | 2026CF002805
  • Domestic Abuse Surcharges | 973.055(1) | 2026CF001069
  • Strangulation and Suffocation | 940.235(1) | 2026CF001069
  • Bail Jumping-Felony | 946.49(1)(b) | 2026CF001069

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.