Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Antonio Davenport
| Full Name | Davenport,Antonio |
|---|---|
| Age | 25 |
| Sex | M |
| Booking # | 2026008310 |
| Booked | May 8, 2026 12:00am |
| Bail | $90,000.00 |
Charges (22)
- Use Dangerous Weapon (Felony 5+ Yrs) | 939.63(1)(b) | 2026CF002327
- Bail Jumping-Felony | 946.49(1)(b) | 2026CF002209
- Possess w/ Intent-THC (>1000-2500 grams) | 961.41(1m)(h)3 | 2026CF002327
- Party to a Crime | 939.05 | 2026CF002327
- Drive or Operate Vehicle w/o Consent | 943.23(3) | 2026CF002327
- Bail Jumping-Felony | 946.49(1)(b) | 2026CF002327
- Party to a Crime | 939.05 | 2026CF002327
- Vehicle Operator Flee/Elude Officer | 346.04(3) | 2023CF000497
- Possess w/ Intent-THC(>200-1000g) | 961.41(1m)(h)2 | 2026CF002327
- Sale/Possess/Use/Transport Machine Guns | 941.26(1g)(a) | 2026CF002327
- Disorderly Conduct | 947.01(1) | 2026CF002209
- Bail Jumping-Felony | 946.49(1)(b) | 2026CF002327
- Posses W/Intent-Fentanyl (>10-50) | 961.41(1m)(dm)2 | 2026CF002327
- Disorderly Conduct | 947.01(1) | 2026CF002209
- Party to a Crime | 939.05 | 2026CF002327
- Bail Jumping-Felony | 946.49(1)(b) | 2026CF002327
- Bail Jumping-Felony | 946.49(1)(b) | 2026CF002327
- Vehicle Operator Flee/Elude Officer | 346.04(3) | 2026CF002327
- Domestic Abuse Assessments (TRO/IN JCT) | 973.055(1)(b) | 2026CF002209
- Party to a Crime | 939.05 | 2026CF002327
- Bail Jumping-Felony | 946.49(1)(b) | 2026CF002327
- Bail Jumping-Felony | 946.49(1)(b) | 2026CF002327
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.