Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Curtis Mitchell
| Full Name | Mitchell,Curtis |
|---|---|
| Age | 44 |
| Sex | M |
| Booking # | 2026018105 |
| Booked | October 1, 2026 12:00am |
Charges (21)
- Possess w/Intent-Cocaine (>1-5g) | 961.41(1m)(cm)1r | 2025CF000590
- Use Dangerous Weapon (Felony 5+ Yrs) | 939.63(1)(b) | 2025CF000590
- Fail/Comply-Officer/Person into Custody | 946.415(2) | 2025CF004079
- Possess w/Intent-Cocaine (>15-40g) | 961.41(1m)(cm)3 | 2025CF004079
- Bail Jumping-Felony | 946.49(1)(b) | 2025CF004079
- Use Dangerous Weapon (Felony 5+ Yrs) | 939.63(1)(b) | 2025CF004079
- Use Dangerous Weapon (Felony 5+ Yrs) | 939.63(1)(b) | 2025CF004079
- Party to a Crime | 939.05 | 2025CF000590
- Bail Jumping-Felony | 946.49(1)(b) | 2025CF004079
- Possession of Firearm - Convicted Felon in this State | 941.29(1m)(a) | 2025CF000590
- 2nd-Degree Recklessly Endangering Safety | 941.30(2) | 2025CF000590
- Possession of Firearm - Convicted Felon in this State | 941.29(1m)(a) | 2025CF004079
- Possess w/Intent/Deliver Narcotics | 961.41(1m)(a) | 2025CF004079
- Possession of Firearm - Convicted Felon in this State | 941.29(1m)(a) | 2025CF000590
- Party to a Crime | 939.05 | 2025CF000590
- Vehicle Operator Flee/Elude Officer | 346.04(3) | 2025CF000590
- Party to a Crime | 939.05 | 2025CF000590
- Bail Jumping-Felony | 946.49(1)(b) | 2025CF004079
- Party to a Crime | 939.05 | 2025CF000590
- Resisting or Obstructing an Officer | 946.41(1) | 2025CF000590
- Possession of Firearm - Convicted Felon in this State | 941.29(1m)(a) | 2025CF000590
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.