Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Milwaukee County Jail roster

Richard Truss

Milwaukee County Jail · In custody · 8 views

Mugshot of Richard Truss

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameTruss,Richard
Age42
SexM
Booking #2026008096
BookedMay 6, 2026 12:00am
Bail$42,600.00

Charges (12)

  • 2nd-Degree Recklessly Endangering Safety | 941.30(2) | 2026CF002226
  • Bail Jumping-Misdemeanor | 946.49(1)(a) | 2026CF002226
  • Disorderly Conduct | 947.01(1) | 2023CM001873
  • Ignition Interlock Device Tampering/Failure to Install/Violate Court Order | 347.413(1) | 2026CF002226
  • Bail Jumping-Misdemeanor | 946.49(1)(a) | 2023CM001873
  • Vehicle Operator Flee/Elude Officer | 346.04(3) | 2026CF002226
  • Criminal Damage to Property | 943.01(1) | 2023CM001873
  • Bail Jumping-Misdemeanor | 946.49(1)(a) | 2023CM001873
  • Operating While Revoked (Rev due to alc/contr subst/refusal) | 343.44(1)(b) | 2018CT001622
  • Bail Jumping-Misdemeanor | 946.49(1)(a) | 2026CF002226
  • Resisting or Obstructing an Officer | 946.41(1) | 2023CM001873
  • Operating While Revoked (Rev due to alc/contr subst/refusal) | 343.44(1)(b) | 2026CF002226

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.