Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Milwaukee County Jail roster

Rahman Burns

Milwaukee County Jail · In custody · 6 views

Mugshot of Rahman Burns

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameBurns,Rahman
Age33
SexM
Booking #2025023009
BookedDecember 30, 2025 12:00am
Bail$13,500.00

Charges (17)

  • Domestic Abuse Surcharges | 973.055(1) | 2021CF002490
  • Bail Jumping-Felony | 946.49(1)(b) | 2025CF005363
  • Domestic Abuse Surcharges | 973.055(1) | 2025CF005363
  • Bail Jumping-Felony | 946.49(1)(b) | 2026CF000261
  • Habitual Criminality | 939.62(1)(b) | 2021CF002490
  • Strangulation and Suffocation | 940.235(1) | 2021CF002490
  • Habitual Criminality | 939.62(1)(a) | 2021CF002490
  • Neglecting a Child (Harm Did Not Occur and Child Under 6 Years or Disability) | 948.21(2) | 2025CF005363
  • Child Abuse-Recklessly Cause Harm | 948.03(3)(b) | 2021CF002490
  • Theft-Movable Property <=$2500 | 943.20(1)(a) | 2021CF002490
  • Habitual Criminality | 939.62(1)(a) | 2021CF002490
  • Habitual Criminality | 939.62(1)(b) | 2021CF002490
  • Battery | 940.19(1) | 2021CF002490
  • Habitual Criminality | 939.62(1)(b) | 2021CF002490
  • Bail Jumping-Felony | 946.49(1)(b) | 2021CF002490
  • Intimidate Victim/Domestic Abuse Crime | 940.45(7) | 2025CF005363
  • Battery | 940.60(1) | 2026CF000261

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.