Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
John Morris
| Full Name | Morris,John |
|---|---|
| Age | 25 |
| Sex | M |
| Booking # | 2026002139 |
| Booked | February 5, 2026 12:00am |
| Bail | $50,000.00 |
Charges (9)
- Habitual Criminality | 939.62(1)(c) | 2026CF000679
- Maintain Drug Trafficking Place | 961.42(1) | 2026CF000679
- Possess with Intent-Cocaine (>40g) | 961.41(1m)(cm)4 | 2026CF000679
- Party to a Crime | 939.05 | 2026CF000679
- Habitual Criminality | 939.62(1)(c) | 2026CF000679
- Posses W/Intent-Fentanyl (>50G) | 961.41(1m)(dm)3 | 2026CF000679
- Party to a Crime | 939.05 | 2026CF000679
- Party to a Crime | 939.05 | 2026CF000679
- Habitual Criminality | 939.62(1)(b) | 2026CF000679
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.