Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
Jabar Taylor
Log in to get email alerts when this inmate's status changes. You can also sign in with Google.
| Full Name | Taylor,Jabar |
|---|---|
| Age | 37 |
| Sex | M |
| Booking # | 2026009594 |
| Booked | May 28, 2026 12:00am |
| Bail | $39,000.00 |
Charges (43)
- Intimidate Victim/Domestic Abuse Crime | 940.45(7) | 2026CF002623
- Domestic Abuse Assessments (TRO/IN JCT) | 973.055(1)(b) | 2026CF000959
- Domestic Abuse Surcharges | 973.055(1) | 2026CF002623
- Domestic Abuse Assessments (TRO/IN JCT) | 973.055(1)(b) | 2026CF000959
- Bail Jumping-Felony | 946.49(1)(b) | 2026CF002583
- Domestic Abuse Repeater - Dom Abuse Surcharge/10 Years | 939.621(1)(b) | 2026CF002583
- Domestic Abuse Repeater - Domestic Abuse/72 Hours | 939.621(1)(a) | 2026CF000959
- Domestic Abuse Repeater - Dom Abuse Surcharge/10 Years | 939.621(1)(b) | 2026CF002583
- Battery | 940.60(1) | 2026CF002583
- Domestic Abuse Surcharges | 973.055(1) | 2026CF002583
- Battery - Domestic Abuse Repeater | 940.60(1) | 2026CF000959
- Domestic Abuse Assessments (TRO/IN JCT) | 973.055(1)(b) | 2026CF000959
- Use Dangerous Weapon (Felony 2-5 Yrs) | 939.63(1)(c) | 2026CF000959
- Disorderly Conduct | 947.01(1) | 2026CF002583
- Domestic Abuse Surcharges | 973.055(1) | 2026CF002583
- Robbery with Use of Force | 943.32(1)(a) | 2026CF002583
- Domestic Abuse Surcharges | 973.055(1) | 2026CF002583
- Battery | 940.60(1) | 2025CF004799
- Use Dangerous Weapon (Felony 2-5 Yrs) | 939.63(1)(c) | 2026CF000959
- Domestic Abuse Repeater - Dom Abuse Surcharge/10 Years | 939.621(1)(b) | 2026CF000959
- Bail Jumping-Felony | 946.49(1)(b) | 2026CF002623
- Domestic Abuse Surcharges | 973.055(1) | 2026CF002583
- Disorderly Conduct | 947.01(1) | 2026CF002583
- Bail Jumping-Felony | 946.49(1)(b) | 2026CF002583
- Domestic Abuse Surcharges | 973.055(1) | 2026CF002583
- Domestic Abuse Repeater - Dom Abuse Surcharge/10 Years | 939.621(1)(b) | 2025CF004799
- Domestic Abuse Surcharges | 973.055(1) | 2026CF002623
- Bail Jumping-Felony | 946.49(1)(b) | 2026CF000959
- Domestic Abuse Assessments (TRO/IN JCT) | 973.055(1)(b) | 2026CF000959
- Bail Jumping-Felony | 946.49(1)(b) | 2026CF002583
- Domestic Abuse Surcharges | 973.055(1) | 2026CF002583
- Disorderly Conduct | 947.01(1) | 2025CF004799
- Domestic Abuse Repeater - Dom Abuse Surcharge/10 Years | 939.621(1)(b) | 2026CF002583
- Domestic Abuse Repeater - Dom Abuse Surcharge/10 Years | 939.621(1)(b) | 2025CF004799
- Domestic Abuse Surcharges | 973.055(1) | 2025CF004799
- Domestic Abuse Repeater - Dom Abuse Surcharge/10 Years | 939.621(1)(b) | 2026CF002583
- Domestic Abuse Surcharges | 973.055(1) | 2025CF004799
- Criminal Damage to Property - Domestic Abuse Repeater | 943.01(1) | 2026CF000959
- Domestic Abuse Repeater - Dom Abuse Surcharge/10 Years | 939.621(1)(b) | 2026CF002583
- Disorderly Conduct - Domestic Abuse Repeater | 947.01(1) | 2026CF000959
- Use Dangerous Weapon (Felony 2-5 Yrs) | 939.63(1)(c) | 2026CF000959
- Domestic Abuse Surcharges | 973.055(1) | 2026CF000959
- Domestic Abuse Repeater - Dom Abuse Surcharge/10 Years | 939.621(1)(b) | 2026CF002583
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.