Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Christopher Paulus
| Full Name | Paulus,Christopher |
|---|---|
| Age | 42 |
| Sex | M |
| Booking # | 2026009933 |
| Booked | June 2, 2026 12:00am |
| Bail | $8,500.00 |
Charges (21)
- Disorderly Conduct | 947.01(1) | 2025CM003601
- Bail Jumping-Misdemeanor | 946.49(1)(a) | 2025CM003899
- Bail Jumping-Misdemeanor | 946.49(1)(a) | 2025CM003601
- Domestic Abuse Surcharges | 973.055(1) | 2026CF003081
- Bail Jumping-Misdemeanor | 946.49(1)(a) | 2025CM003899
- Domestic Abuse Surcharges | 973.055(1) | 2025CM003899
- Domestic Abuse Surcharges | 973.055(1) | 2025CM003249
- Resisting or Obstructing an Officer | 946.41(1) | 2025CM003601
- Domestic Abuse Surcharges | 973.055(1) | 2025CM003601
- Battery | 940.60(1) | 2025CM003249
- Substantial Battery | 940.60(2) | 2026CF003081
- Domestic Abuse Surcharges | 973.055(1) | 2025CM003601
- Domestic Abuse Surcharges | 973.055(1) | 2025CM003899
- Disorderly Conduct | 947.01(1) | 2025CM003249
- Disorderly Conduct | 947.01(1) | 2026CF003081
- Domestic Abuse Surcharges | 973.055(1) | 2026CF003081
- Bail Jumping-Misdemeanor | 946.49(1)(a) | 2026CF003081
- Domestic Abuse Surcharges | 973.055(1) | 2025CM003249
- Bail Jumping-Misdemeanor | 946.49(1)(a) | 2026CF003081
- Domestic Abuse Surcharges | 973.055(1) | 2026CF003081
- Domestic Abuse Surcharges | 973.055(1) | 2026CF003081
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.