Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
Deontau Ransom
Log in to get email alerts when this inmate's status changes. You can also sign in with Google.
| Full Name | Ransom,Deontau |
|---|---|
| Age | 20 |
| Sex | M |
| Booking # | 2026011142 |
| Booked | June 19, 2026 12:00am |
| Bail | $95,000.00 |
Charges (20)
- Habitual Criminality | 939.62(1)(a) | 2026CF002916
- Disorderly Conduct | 947.01(1) | 2026CF002916
- Resisting or Obstructing an Officer | 946.41(1) | 2026CF001199
- Vehicle Operator Flee/Elude Officer | 346.04(3) | 2026CF001199
- Intentionally Point Firearm At Person | 941.20(1)(c) | 2026CF002916
- Stalking | 940.32(2) | 2026CF002916
- Domestic Abuse Surcharges | 973.055(1) | 2026CF002916
- Possession of Firearm - Convicted Felon in this State | 941.29(1m)(a) | 2026CF002916
- Habitual Criminality | 939.62(1)(a) | 2026CF002916
- Habitual Criminality | 939.62(1)(a) | 2026CF002916
- Penalties for Misdemeanors-Class B | 939.51(3)(b) | 2026CF002916
- Domestic Abuse Surcharges | 973.055(1) | 2026CF002916
- Habitual Criminality | 939.62(1)(c) | 2026CF002916
- Use Dangerous Weapon (Misdemeanor) | 939.63(1)(a) | 2026CF002916
- Possession of Firearm - Convicted Felon in this State | 941.29(1m)(a) | 2026CF002916
- Habitual Criminality | 939.62(1)(b) | 2026CF002916
- Domestic Abuse Incident | 968.075(1)(a) | 2026CF002916
- Habitual Criminality | 939.62(1)(c) | 2026CF002916
- Burglary-Armed w/ Dangerous Weapon | 943.10(2)(a) | 2026CF002916
- Domestic Abuse Incident | 968.075(1)(a) | 2026CF002916
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.