Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Milwaukee County Jail roster

Khalid Colbert

Milwaukee County Jail · In custody · 7 views

Mugshot of Khalid Colbert

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameColbert,Khalid
Age24
SexM
Booking #2026000777
BookedJanuary 13, 2026 12:00am
Bail$30,098.80

Charges (17)

  • Bail Jumping-Felony | 946.49(1)(b) | 2026CF000247
  • Resisting or Obstructing an Officer | 946.41(1) | 2026CF000247
  • Vehicle Operator Flee/Elude Officer | 346.04(3) | 2024CF000043
  • Possession of Firearm - Convicted Felon in this State | 941.29(1m)(a) | 2024CF000043
  • Bail Jumping-Felony | 946.49(1)(b) | 2024CF004981
  • Habitual Criminality | 939.62(1)(b) | 2026CF000247
  • 2nd-Degree Recklessly Endangering Safety | 941.30(2) | 2026CF000247
  • Violate Red Traffic Signal | 346.37(1)(c)1 | BO234703-0
  • Possess w/Intent-Cocaine (>15-40g) | 961.41(1m)(cm)3 | 2024CF004981
  • Habitual Criminality | 939.62(1)(b) | 2026CF000247
  • Possess w/Intent-Cocaine (>15-40g) | 961.41(1m)(cm)3 | 2024CF000043
  • Resisting or Obstructing an Officer | 946.41(1) | 2024CF004981
  • Habitual Criminality | 939.62(1)(b) | 2026CF000247
  • 2nd/Sub. Drug Offense-Class C/D Felony | 961.48(1)(a) | 2024CF004981
  • 2nd-Degree Recklessly Endangering Safety | 941.30(2) | 2024CF000043
  • Habitual Criminality | 939.62(1)(a) | 2026CF000247
  • Vehicle Operator Flee/Elude Officer | 346.04(3) | 2026CF000247

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.