Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Desire Carprue
| Full Name | Carprue,Desire |
|---|---|
| Age | 25 |
| Sex | F |
| Booking # | 2026005886 |
| Booked | April 3, 2026 12:00am |
| Bail | $4,500.00 |
Charges (11)
- Disorderly Conduct | 947.01(1) | 2026CM000959
- Resisting or Obstructing an Officer | 946.41(1) | 2022CM002276
- Domestic Abuse Incident | 968.075(1)(a) | 2026CM000959
- Neglecting a Child (Harm Did Not Occur and Child Under 6 Years or Disability) | 948.21(2) | 2026CF001551
- Criminal Damage to Property | 943.01(1) | 2026CM000959
- Domestic Abuse Incident | 968.075(1)(a) | 2026CM000959
- Use Dangerous Weapon (Misdemeanor) | 939.63(1)(a) | 2026CM000959
- Bail Jumping-Misdemeanor | 946.49(1)(a) | 2026CF001551
- Intentionally Point Firearm At Person | 941.20(1)(c) | 2026CM000959
- Use Dangerous Weapon (Misdemeanor) | 939.63(1)(a) | 2026CM000959
- Intentionally Abuse Patients-No Harm | 940.295(3)(a)1 | 2023CM002617
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.