Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Milwaukee County Jail roster

Ozzie Davis

Milwaukee County Jail · No longer in custody · 1 views

Mugshot of Ozzie Davis

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameDavis,Ozzie
Age52
SexM
Booking #2026004823
BookedMarch 17, 2026 12:00am
ReleasedSeptember 10, 2026 12:58pm
Bail$110,000.00

Charges (31)

  • Battery | 940.60(1) | 2026CF001162
  • Domestic Abuse Incident | 968.075(1)(a) | 2026CF001162
  • Intimidate Victim/Domestic Abuse Crime | 940.45(7) | 2026CF003809
  • Intimidate Victim/Domestic Abuse Crime | 940.45(7) | 2026CF003809
  • Stalking - Result in Bodily Harm | 940.32(2) | 2026CF001162
  • Domestic Abuse Surcharges | 973.055(1) | 2026CF003809
  • Threats to Injure/Accuse of Crime | 943.30(1) | 2026CF001162
  • Domestic Abuse Surcharges | 973.055(1) | 2026CF003809
  • Disorderly Conduct | 947.01(1) | 2026CF001162
  • Domestic Abuse Surcharges | 973.055(1) | 2026CF001162
  • Threats to Injure/Accuse of Crime | 943.30(1) | 2026CF001162
  • Make Terrorist Threats | 947.019(1) | 2026CF001162
  • Domestic Abuse Surcharges | 973.055(1) | 2026CF001162
  • Disorderly Conduct | 947.01(1) | 2026CF001162
  • Domestic Abuse Incident | 968.075(1)(a) | 2026CF001162
  • Criminal Damage to Property | 943.01(1) | 2026CF001162
  • Threats to Injure/Accuse of Crime | 943.30(1) | 2026CF001162
  • Intimidate Victim/Domestic Abuse Crime | 940.45(7) | 2026CF003809
  • Domestic Abuse Surcharges | 973.055(1) | 2026CF001162
  • Domestic Abuse Surcharges | 973.055(1) | 2026CF003809
  • Domestic Abuse Surcharges | 973.055(1) | 2026CF001162
  • Threats to Injure/Accuse of Crime | 943.30(1) | 2026CF001162
  • Domestic Abuse Surcharges | 973.055(1) | 2026CF001162
  • Battery | 940.60(1) | 2026CF001162
  • Domestic Abuse Surcharges | 973.055(1) | 2026CF003809
  • Intimidate Victim/Domestic Abuse Crime | 940.45(7) | 2026CF003809
  • Threats to Injure/Accuse of Crime | 943.30(1) | 2026CF001162
  • Threats to Injure/Accuse of Crime | 943.30(1) | 2026CF001162
  • Domestic Abuse Surcharges | 973.055(1) | 2026CF001162
  • Domestic Abuse Incident | 968.075(1)(a) | 2026CF001162
  • Domestic Abuse Incident | 968.075(1)(a) | 2026CF001162

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.