Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Katino Brown
| Full Name | Brown,Katino |
|---|---|
| Age | 22 |
| Sex | M |
| Booking # | 2026009026 |
| Booked | May 19, 2026 12:00am |
| Bail | $12,000.00 |
Charges (8)
- Vehicle Operator Flee/Elude Officer | 346.04(3) | 2026CF002481
- Resisting or Obstructing an Officer | 946.41(1) | 2026CF002481
- Habitual Criminality | 939.62(1)(b) | 2026CF002481
- 1st-Degree Recklessly Endangering Safety | 941.30(1) | 2026CF002481
- Habitual Criminality | 939.62(1)(b) | 2026CF002481
- Drive or Operate Vehicle w/o Consent | 943.23(3) | 2026CF002481
- Habitual Criminality | 939.62(1)(b) | 2026CF002481
- Habitual Criminality | 939.62(1)(a) | 2026CF002481
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.