Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Torrence Greer
| Full Name | Greer,Torrence |
|---|---|
| Age | 43 |
| Sex | M |
| Booking # | 2025022883 |
| Booked | December 27, 2025 12:00am |
| Bail | $21,000.00 |
Charges (52)
- Domestic Abuse Surcharges | 973.055(1) | 2025CF006003
- Intimidate Victim/Domestic Abuse Crime | 940.45(7) | 2026CF003629
- Domestic Abuse Surcharges | 973.055(1) | 2025CF006003
- Intimidate Victim/Domestic Abuse Crime | 940.45(7) | 2026CF003629
- Domestic Abuse Surcharges | 973.055(1) | 2026CF003629
- Unlawful Phone Use-Threatens Harm | 947.012(1)(a) | 2025CF006003
- Disorderly Conduct | 947.01(1) | 2025CF006003
- Unlawful Phone Use-Threatens Harm | 947.012(1)(a) | 2025CF006003
- Domestic Abuse Surcharges | 973.055(1) | 2026CF003629
- Bail Jumping-Misdemeanor | 946.49(1)(a) | 2025CM000494
- Intimidate Victim/Domestic Abuse Crime | 940.45(7) | 2026CF003629
- Domestic Abuse Surcharges | 973.055(1) | 2026CF003629
- Disorderly Conduct | 947.01(1) | 2025CF006003
- Domestic Abuse Surcharges | 973.055(1) | 2025CF006003
- Domestic Abuse Surcharges | 973.055(1) | 2025CF006003
- Domestic Abuse Surcharges | 973.055(1) | 2025CF006003
- Battery | 940.60(1) | 2025CM000494
- Domestic Abuse Surcharges | 973.055(1) | 2025CF006003
- Domestic Abuse Surcharges | 973.055(1) | 2025CF006003
- Disorderly Conduct | 947.01(1) | 2025CF006003
- Criminal Damage to Property | 943.01(1) | 2025CF006003
- Bail Jumping-Misdemeanor | 946.49(1)(a) | 2025CF006003
- Bail Jumping-Misdemeanor | 946.49(1)(a) | 2025CF006003
- Substantial Battery | 940.60(2) | 2025CF006003
- Bail Jumping-Misdemeanor | 946.49(1)(a) | 2025CF006003
- Domestic Abuse Surcharges | 973.055(1) | 2025CF006003
- Domestic Abuse Surcharges | 973.055(1) | 2025CM000494
- Disorderly Conduct | 947.01(1) | 2025CF006003
- Bail Jumping-Misdemeanor | 946.49(1)(a) | 2025CF006003
- Domestic Abuse Surcharges | 973.055(1) | 2025CF006003
- Domestic Abuse Surcharges | 973.055(1) | 2025CF006003
- Bail Jumping-Misdemeanor | 946.49(1)(a) | 2025CF006003
- Disorderly Conduct | 947.01(1) | 2025CM000494
- Domestic Abuse Surcharges | 973.055(1) | 2025CF006003
- Domestic Abuse Surcharges | 973.055(1) | 2025CF006003
- Domestic Abuse Surcharges | 973.055(1) | 2025CF006003
- Strangulation and Suffocation | 940.235(1) | 2025CF006003
- Stalking | 940.32(2) | 2025CF006003
- Battery | 940.60(1) | 2025CF006003
- Battery | 940.60(1) | 2025CF006003
- Domestic Abuse Surcharges | 973.055(1) | 2025CF006003
- Domestic Abuse Surcharges | 973.055(1) | 2025CF006003
- Strangulation and Suffocation | 940.235(1) | 2025CF006003
- Bail Jumping-Misdemeanor | 946.49(1)(a) | 2025CF006003
- Domestic Abuse Surcharges | 973.055(1) | 2025CF006003
- Domestic Abuse Surcharges | 973.055(1) | 2025CM000494
- Battery | 940.60(1) | 2025CF006003
- Disorderly Conduct | 947.01(1) | 2025CF006003
- Bail Jumping-Misdemeanor | 946.49(1)(a) | 2025CF006003
- Strangulation and Suffocation | 940.235(1) | 2025CF006003
- Domestic Abuse Surcharges | 973.055(1) | 2025CF006003
- Disorderly Conduct | 947.01(1) | 2025CF006003
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.