Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Robert Miller
| Full Name | Miller,Robert |
|---|---|
| Age | 41 |
| Sex | M |
| Booking # | 2026012561 |
| Booked | July 10, 2026 12:00am |
| Bail | $41,500.00 |
Charges (22)
- Domestic Abuse Surcharges | 973.055(1) | 2026CF000461
- Domestic Abuse Surcharges | 973.055(1) | 2026CF000461
- Use Dangerous Weapon (Misdemeanor) | 939.63(1)(a) | 2025CF004516
- Domestic Abuse Surcharges | 973.055(1) | 2026CF000461
- Domestic Abuse Surcharges | 973.055(1) | 2026CF000461
- Domestic Abuse Surcharges | 973.055(1) | 2026CF000461
- Domestic Abuse Surcharges | 973.055(1) | 2026CF000461
- Domestic Abuse Surcharges | 973.055(1) | 2026CF000461
- Battery | 940.60(1) | 2025CF004516
- Aggravated Battery - Intend Bodily Harm | 940.60(3)(a) | 2026CF000461
- Strangulation and Suffocation | 940.235(1) | 2026CF000461
- Bail Jumping-Felony | 946.49(1)(b) | 2026CF000461
- Bail Jumping-Felony | 946.49(1)(b) | 2026CF000461
- Possession of Firearm - Convicted Felon in this State | 941.29(1m)(a) | 2025CF004516
- Domestic Abuse Surcharges | 973.055(1) | 2026CF000461
- Disorderly Conduct | 947.01(1) | 2025CF004516
- Bail Jumping-Felony | 946.49(1)(b) | 2026CF000461
- Bail Jumping-Felony | 946.49(1)(b) | 2026CF000461
- Stalking - Result in Bodily Harm | 940.32(2) | 2026CF000461
- Disorderly Conduct | 947.01(1) | 2026CF000461
- Domestic Abuse Surcharges | 973.055(1) | 2025CF004516
- Domestic Abuse Surcharges | 973.055(1) | 2025CF004516
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.