Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Tenyka Ollie
| Full Name | Ollie,Tenyka |
|---|---|
| Age | 41 |
| Sex | F |
| Booking # | 2026001002 |
| Booked | June 2, 2026 12:00am |
| Bail | $7,500.00 |
Charges (6)
- Resist or Obstruct an Officer | 946.41(1) | 26-12162
- VEH. OPERATOR FLEE/ELUDE OFFICER | 346.04(3) | 26-12162
- Hit and Run - Attended Vehicle | 346.67(1) | 26-12162
- Threaten to Cause Bodily Harm to Certain Individuals Involved with a Court or Legal System | 947.016(1) | 26-12162
- Threaten to Cause Bodily Harm to Certain Individuals Involved with a Court or Legal System | 947.016(1) | 26-12162
- OWI (1ST W/PASSENGER < 16 YRS OLD) | 346.63(1)(a) | 26-12162
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.