Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
Durell Hurt
Log in to get email alerts when this inmate's status changes. You can also sign in with Google.
| Full Name | Hurt,Durell |
|---|---|
| Age | 58 |
| Sex | M |
| Booking # | 2026006033 |
| Booked | September 18, 2026 12:00am |
| Bail | $1,050.00 |
Charges (13)
- Threat to Court/Legal System Personnel | 947.016(1) | 26CF1155
- Carrying a Concealed Knife | 941.231 | 26CF1155
- Bail Jumping-Misdemeanor | 946.49(1)(a) | 26CF1155
- Possession of Narcotic Drugs | 961.41(3g) | 26CF1155
- Possess Drug Paraphernalia | 961.573(1) | 26CF1155
- Bail Jumping-Misdemeanor | 946.49(1)(a) | 26CF1155
- Bail Jumping-Misdemeanor | 946.49(1)(a) | 26CF1155
- Bail Jumping-Misdemeanor | 946.49(1)(a) | 26CF1155
- Criminal Trespass to Dwelling | 943.14(2) | 26CM934
- Misdemeanor Battery | 940.60(1) | 26CM1462
- Disorderly Conduct - Causing a Disturbance | 947.01(1) | 26CM1462
- Bail Jumping-Misdemeanor | 946.49(1)(a) | 26CM1462
- Bail Jumping-Misdemeanor | 946.49(1)(a) | 26CM1462
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.