Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
Edgar Washington
Log in to get email alerts when this inmate's status changes. You can also sign in with Google.
| Full Name | Washington, Edgar |
|---|---|
| Age | 43 |
| Sex | M |
| Booking # | 2026001510 |
| Booked | June 24, 2026 12:00am |
Charges (52)
- Threatening to Cause Bodily Harm Involved with Court or Legal System | 947.016(1) | 26-024530
- Resisting or Obstructing an Officer | 946.41(1) | 26-024530
- Disorderly Conduct | 947.01(1) | 26-024530
- Operating Without a License - 2nd Offense within 3 Years | 343.05(3)(a) | 21-47223
- Bail Jumping-Misdemeanor | 946.49(1)(a) | 21-47223
- Bail Jumping-Misdemeanor | 946.49(1)(a) | 26-024530
- Battery by Prisoners | 940.61(2)(a) | 26-030149
- Bail Jumping-Felony | 946.49(1)(b) | 26-030149
- Bail Jumping-Felony | 946.49(1)(b) | 26-030149
- Bail Jumping-Felony | 946.49(1)(b) | 26-030149
- Substantial Battery | 940.60(2) | 26-030149
- Bail Jumping-Felony | 946.49(1)(b) | 26-030149
- Bail Jumping-Felony | 946.49(1)(b) | 26-030149
- Bail Jumping-Felony | 946.49(1)(b) | 26-030149
- Disorderly Conduct | 947.01(1) | 26-31539
- Prisoner Throw/Expel Bodily Substances | 946.43(2m)(a) | 26-31539
- Bail Jumping-Felony | 946.49(1)(b) | 26-31539
- Bail Jumping-Felony | 946.49(1)(b) | 26-31539
- Bail Jumping-Felony | 946.49(1)(b) | 26-31539
- Bail Jumping-Felony | 946.49(1)(b) | 26-31539
- Bail Jumping-Misdemeanor | 946.49(1)(a) | 26-31539
- Bail Jumping-Misdemeanor | 946.49(1)(a) | 26-31539
- Prisoner Throw/Expel Bodily Substances | 946.43(2m)(a) | 26-35720
- Bail Jumping-Felony | 946.49(1)(b) | 26-35720
- Bail Jumping-Felony | 946.49(1)(b) | 26-35720
- Bail Jumping-Felony | 946.49(1)(b) | 26-35720
- Disorderly Conduct | 947.01(1) | 26-035793
- Bail Jumping-Felony | 946.49(1)(b) | 26-035793
- Bail Jumping-Felony | 946.49(1)(b) | 26-035793
- Bail Jumping-Felony | 946.49(1)(b) | 26-035793
- Battery by Prisoners | 940.61(2)(a) | 26-36582
- Battery by Prisoners | 940.61(2)(a) | 26-038473
- Bail Jumping-Felony | 946.49(1)(b) | 26-36582
- Bail Jumping-Felony | 946.49(1)(b) | 26-36582
- Bail Jumping-Felony | 946.49(1)(b) | 26-36582
- Bail Jumping-Felony | 946.49(1)(b) | 26-038473
- Bail Jumping-Felony | 946.49(1)(b) | 26-038473
- Bail Jumping-Felony | 946.49(1)(b) | 26-038473
- Prisoner Throw/Expel Bodily Substances | 946.43(2m)(a) | 26-038617
- Prisoner Throw/Expel Bodily Substances | 946.43(2m)(a) | 26-038757
- Prisoner Throw/Expel Bodily Substances | 946.43(2m)(a) | 26-39182
- Bail Jumping-Felony | 946.49(1)(b) | 26-39182
- Bail Jumping-Felony | 946.49(1)(b) | 26-39182
- Bail Jumping-Felony | 946.49(1)(b) | 26-39182
- Lewd, Lascivious Behavior-Exposure | 944.20(1)(b) | 26-39182
- Bail Jumping-Felony | 946.49(1)(b) | 26-39182
- Bail Jumping-Felony | 946.49(1)(b) | 26-39182
- Bail Jumping-Felony | 946.49(1)(b) | 26-39182
- Bail Jumping-Felony | 946.49(1)(b) | 26-40241
- Bail Jumping-Felony | 946.49(1)(b) | 26-40241
- Disorderly Conduct | 947.01(1) | 26-40241
- Criminal Damage to Property | 943.01(1) | 26-42312
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.