Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Walworth County Jail roster

Solomon Hayes

Walworth County Jail · In custody · 12 views

Mugshot of Solomon Hayes

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameHayes,Solomon
Age18
SexM
Booking #2026001213
BookedMay 20, 2026 12:00am
Bail$500,000.00

Charges (21)

  • Use Dangerous Weapon (Misdemeanor) | 939.63(1)(a) | 26-5408
  • Bail Jumping-Misdemeanor | 946.49(1)(a) | 26-5408
  • Domestic Abuse Surcharge | 973.055(1) | 26-5408
  • Disorderly Conduct | 947.01(1) | 25-013837
  • 1st Degree Reckless Injury | 940.23(1)(a) | 26-5408
  • Domestic Abuse Surcharge | 973.055(1) | 26-5408
  • Use Dangerous Weapon (Felony 5+ Yrs) | 939.63(1)(b) | 26-5408
  • Aggravated Battery - Intend Great Bodily Harm | 940.60(3)(b) | 26-5408
  • Domestic Abuse Surcharge | 973.055(1) | 26-5408
  • Use Dangerous Weapon (Felony 5+ Yrs) | 939.63(1)(b) | 26-5408
  • Intimidation of a Victim | 940.45(7) | 26-5408
  • Domestic Abuse Surcharge | 973.055(1) | 26-5408
  • Strangulation and Suffocation | 940.235(1) | 26-5408
  • Domestic Abuse Surcharge | 973.055(1) | 26-5408
  • Strangulation and Suffocation | 940.235(1) | 26-5408
  • Domestic Abuse Surcharge | 973.055(1) | 26-5408
  • Take and Drive Vehicle without Owner's Consent | 943.23(2) | 26-5408
  • Battery | 940.60(1) | 26-5408
  • Domestic Abuse Surcharge | 973.055(1) | 26-5408
  • Bail Jumping-Misdemeanor | 946.49(1)(a) | 26-5408
  • Domestic Abuse Surcharge | 973.055(1) | 26-5408

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.